The Mercedes-Benz C-Class sedan and estate are available for order across Europe. The best-seller of the Stuttgart-based company is coming with completely redesigned looks and brand-new engines.
Mercedes-Benz has fitted its mid-size sedan with new headlamps and taillights. The car was granted a completely new electronic architecture and on-board, occupants benefit from the presence of a fully digital instrument display and infotainment system. They also get S-Class-like assistance system, that take the C-Class to a whole new level in terms of safety and comfort.
So here are the prices for the three variants available now for order: the C 200, the C 200 4MATIC and the C 220 d, all equipped with the 9G-Tronic 9-speed automatic transmission. The car will arrive at dealerships across Europe in July.
C 200 | C 200 4MATIC | C 220 d | |
Transmission | 9G-TRONIC | 9G-TRONIC | 9G-TRONIC |
Cylinders/arrangement | 4/in-line | 4/in-line | 4/in-line |
Displacement (cc) | 1497 | 1497 | 1951 |
Output (kW/hp) Combustion engine | 135/184 | 135/184 | 143/194 |
at rpm | 5800-6100 | 5800-6100 | 3800 |
Output of electric motor (kW) Recuperation Boost | 12 10 | 12 10 | – |
Max. torque Combustion engine (Nm) | 280 | 280 | 400 |
at rpm | 3,000-4,000 | 3,000-4,000 | 1,600-2,800 |
Max. torque Electric motor (Nm) | 160 | 160 | – |
Fuel consumption (l/100 km)[i] | 6.3-6.0 (6.6-6.2) | 6.9-6.5 (7.1-6.7) | 4.8-4.4 (5.0-4.7) |
CO2 emissions (g/km)1 | 144-136 (151-142) | 156-148 (162-153) | 126-117 (133-123) |
Emission class | Euro 6d-TEMP | ||
Acceleration 0-100 km/h (s) | 7.7 (7.9) | 8.1 (8.4) | 6.9 (7.0) |
Top speed (km/h) | 239 (235) | 234 (230) | 240 (233) |
Prices starting at (euros) | 39,948.30 (41,614.30) | 42,328.30 (43,994.30 | 42,328.30 (43,994.30) |
Figures in brackets: Estate; *all information recommended retail prices for Germany incl. 19 % VAT.