Mercedes-Benz kept their promise. They just revealed the all-new Mercedes-Benz GLC Coupe. It comes with the SUV coupe-typical sloping roofline and with a redesigned rear end.
Mercedes brags about the drag coefficient of the company’s latest model. It sports a 0.27 Cd, impressive figures compared to the 0.30 Cd of its predecessor.
The most significant change in terms of design seem to be the LED taillights. A black belt connects the two of them, splitting the tailgate in two, similar to what we have seen in the EQ lineup.
The sloping roofline confirms its sporty personality while compromising on headroom. A 2.4-inch longer panoramic roof allows for more light to drop inside the cabin, but also chops off that space above the rear passengers’ heads.
A ducktail spoiler shows up on the tilted rear window. The prominent rear bumper sports faux air vents, while the dual tailpipes and diffuser display their head-turning shiny chrome trim.
Customers will also be able to tick the box of the AMG Line package for extra money. That will bring the Panamericana radiator grille with vertical slats and 19- or 20-inch wheels, but also sportier bumpers.
The 12.3-inch digital instrument cluster and the 11.9-inch touchscreen come standard with the latest version of the MBUX infotainment system. The head-up display enhances the high-tech atmosphere on board. Also standard is the 710-Watt 15-speaker Burmester 3D Surround System.
American customers are only getting the GLC 300 4MATIC Coupe version with the 2.0-liter four-cylinder unit, able to produce 259 PS (255 HP) and 295 lb-ft (400 Nm) of torque. There is also a 48-Volt mild-hybrid system that brings 23 PS (23 HP) and 109 lb-ft (148 Nm) more to the mix.
Meanwhile, the Europeans have a broader choice area. They get four mild hybrids (two petrol and two diesels) and three plug-in hybrids. All get the 4MATIC all-wheel drive system. The off-road “transparent bonnet” feature of the standard GLC also found room on board the coupe SUV.
The new GLC Coupe is available with the Tech Package which include Airmatic suspension and integral steering with a 4.5 degree steering angle.
No word on the price yet. But we will find that out by the time the new Mercedes-Benz GLC Coupe goes on sale.
Mild hybrid models:
GLC 200 4MATIC | GLC 300 4MATIC | GLC 220 d 4MATIC | GLC 300 d 4MATIC | ||
Displacement | cm³ | 1,999 | 1,999 | 1,993 | 1,993 |
Rated output | kW/hp | 150/204 | 190/258 | 145/197 | 198/269 |
at engine speed | 1/min | 6,100 | 5,800 | 3,600 | 4,200 |
Add. elect. output (boost) | kW/hp | 17/23 | 17/23 | 17/23 | 17/23 |
Rated torque | Nm | 320 | 400 | 440 | 550 |
Add. torque (boost) | Nm | 200 | 200 | 200 | 200 |
Combined fuel consumption (WLTP)[3] | l/100 km | 8.0-7.1 | 8.2-7.3 | 5.8-5.1 | 6.1-5.5 |
Combined CO2 emissions (WLTP)3 | g/km | 182-162 | 185-165 | 152-135 | 160-145 |
Acceleration 0-100 km/h |
s | 7.9 | 6.3 | 8.1 | 6.4 |
Top speed | km/h | 227 | 246 | 225 | 249 |
Plug-in hybrid models:
GLC 300 e 4MATIC | GLC 400 e 4MATIC | GLC 300 de 4MATIC | ||
Petrol engines | Diesel | |||
Displacement | cm³ | 1,999 | 1,999 | 1,993 |
Rated output, piston/diesel engine | kW/hp | 150/204 | 185/252 | 145/197 |
at engine speed | 1/min | 6,100 | 5,800 | 3,600 |
Rated torque, piston/diesel engine | Nm | 320 | 400 | 440 |
at engine speed | 1/min | 2,000-4,000 | 2,000-3,200 | 1,800-2,800 |
Rated output, electric motor | kW | 100 | 100 | 100 |
Rated torque, electric motor | Nm | 440 | 440 | 440 |
System output | kW/hp | 230/313 | 280/381 | 245/335 |
System torque | Nm | 550 | 650 | 750 |
Rated battery capacity | kWh | 31.2 | 31.2 | 31.2 |
Top speed | km/h | 220 | 239 | 219 |
Top speed, electric | km/h | 140 | 140 | 140 |
Acceleration 0-100 km/h |
s | 6.7 | 5.6 | 6.4 |
Combined fuel consumption, rated (WLTP)[4] | l/100 km | 0.6-0.5 | 0.6-0.5 | 0.5-0.4 |
Combined CO2 emissions, weighted (WLTP)4 | g/km | 15.0-11.0 | 15.0-11.0 | 13.0-10.0 |
Combined power consumption, weighted (WLTP)4 | kWh/100 km | 22.4-20.2 | 22.4-20.2 | 22.7-20.3 |
Electric range (EAER comb.) (WLTP)4 | km | 119-131 | 119-131 | 113-130 |
PHOTO GALLERY: